Pricing
Annual contracts. Quarterly invoices.
Three tiers from ₹5L to ₹20L per year. Onboarding, support, and rollout are included — never invoiced separately.
All prices in INR · exclusive of GST · annual agreement · billed quarterly in advance
Pilot
One project. 90 days. A way to prove it before you commit to a year.
- One active project or site, 90 days
- Field management, attendance and MIS
- Onboarding and WhatsApp support included
- Pilot fee credited toward your annual contract if you continue
Compare
Compare every plan, line by line.
| Feature | Starter | GrowthPopular | Enterprise |
|---|---|---|---|
| Core modules | |||
| Project & field management | |||
| Attendance tracking | |||
| MIS & reports | |||
| Document management | |||
| Mobile app for field teams | |||
| Fleet & equipment tracking | |||
| Inventory & vendors | |||
| Financial | |||
| BOQ (read-only) | |||
| Certified billing & progress invoicing | |||
| Payroll (PF, ESI, PT, TDS) | |||
| Expense management | |||
| Multi-entity / multi-state | |||
| Limits | |||
| Active projects / sites | 5 | 15 | Unlimited |
| Users | 50 | 200 | Unlimited |
| Support & security | |||
| Email support | |||
| WhatsApp support | |||
| Priority response (4-hour) | |||
| Dedicated CSM | |||
| Quarterly business review | |||
| 24×7 SLA-backed support | |||
| SSO + audit trail | |||
| Security review + DPA | |||
| Integrations | |||
| CSV / Excel export | |||
| Accounting (Tally, Zoho) | |||
| API access | Limited | Full | |
| Custom integrations | |||
| AI document intelligence | |||
| Commercial | |||
| Annual agreement | |||
| Billed quarterly | |||
| Onboarding included | 2 weeks | 4 weeks | 6–8 weeks |
| Multi-year discount | Up to 8% | Up to 15% | |
Add-ons
Need more? Add only what you use.
How it works
From first call to first invoice.
Demo & discovery
30–60 min walkthrough on your live projects. We map your workflow against ProjectSathi modules.
Proposal & agreement
One-page commercial proposal and standard 1-year agreement. Sign digitally or on paper.
Onboarding kickoff
First quarterly invoice raised on agreement signing. Our team starts the rollout the same week.
Quarterly cadence
Q2, Q3, Q4 invoices raised 7 days before each cycle. Renewal review 60 days before year-end.
Billing FAQ
Pricing & billing, answered.
A one-page proposal, in 48 hours.
Tell us about your projects. We’ll send back a fitted plan with the right tier, rollout timeline, and quarterly invoice schedule.